VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,550,374,210 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,048.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,616,630.9 GB  589,634,094
2 Iran (ISLAMIC Republic Of)  98,530,956.1 GB  5,311,063,406
3 Russian Federation  88,066,049.5 GB  1,390,153,929
4 Japan  67,902,529.1 GB  698,155,906
5 United States  52,850,060.3 GB  1,099,847,503
6 Taiwan  50,536,887.0 GB  790,585,879
7 France  46,179,568.1 GB  590,336,426
8 Indonesia  38,384,477.1 GB  891,010,743
9 India  35,932,903.6 GB  770,595,645
10 China  29,526,129.0 GB  771,668,089
11 Viet Nam  29,473,433.0 GB  497,830,377
12 Thailand  19,482,215.0 GB  345,489,488
13 United Arab Emirates  15,632,998.5 GB  517,386,797
14 Hong Kong  14,672,214.1 GB  237,231,787
15 Myanmar  12,985,980.0 GB  224,694,159
16 Philippines  12,869,283.9 GB  317,590,304
17 Malaysia  11,859,291.2 GB  139,949,983
18 Turkmenistan  11,647,109.4 GB  154,623,489
19 Bangladesh  9,476,054.5 GB  387,333,106
20 Ukraine  9,338,995.2 GB  534,867,292
21 Canada  8,075,490.3 GB  82,401,126
22 Saudi Arabia  7,954,045.1 GB  108,508,748
23 Germany  7,848,470.7 GB  243,373,588
24 Turkey  6,723,298.6 GB  98,403,042
25 Singapore  6,663,296.9 GB  408,140,120
26 Iraq  5,661,892.9 GB  224,820,566
27 Australia  5,580,220.6 GB  113,175,415
28 Brazil  5,286,925.0 GB  1,374,348,822
29 United Kingdom  5,230,509.3 GB  126,741,169
30 Lao People's Democratic Republic  4,501,408.4 GB  73,647,036
31 Pakistan  4,367,599.7 GB  104,639,647
32 Nigeria  3,717,184.7 GB  442,903,077
33 Cambodia  3,190,748.3 GB  92,388,656
34 Kenya  3,051,900.5 GB  183,066,366
35 Argentina  2,965,060.7 GB  46,587,591
36 Mexico  2,466,368.4 GB  43,847,007
37 Oman  2,030,761.8 GB  36,572,396
38 Spain  1,993,793.2 GB  22,361,520
39 Netherlands  1,914,613.7 GB  51,771,283
40 Armenia  1,456,403.3 GB  4,878,380
41 Egypt  1,361,653.7 GB  37,592,573
42 Qatar  1,345,680.7 GB  19,021,555
43 Algeria  1,342,251.0 GB  36,974,170
44 Nepal  1,327,200.9 GB  19,683,855
45 Syrian Arab Republic  1,291,882.9 GB  235,397,961
46 Jordan  1,275,965.5 GB  25,339,456
47 Italy  1,228,764.6 GB  14,932,717
48 Somalia  1,209,339.6 GB  53,710,589
49 Kyrgyzstan  1,152,719.5 GB  12,884,444
50 New Zealand  1,131,121.3 GB  15,023,593
51 Sudan  1,085,585.1 GB  40,302,104
52 Macau  1,051,922.3 GB  19,030,241
53 Kazakhstan  1,035,608.1 GB  15,120,163
54 Colombia  1,028,328.5 GB  19,706,040
55 Sweden  998,260.9 GB  17,435,647
56 Ghana  951,510.2 GB  56,117,169
57 Austria  928,173.1 GB  14,595,525
58 Cote D'ivoire  922,473.1 GB  11,493,397
59 Venezuela  856,694.7 GB  25,868,310
60 Belarus  827,761.3 GB  21,728,030
61 Chile  819,908.0 GB  14,126,524
62 Romania  785,448.1 GB  13,709,541
63 Peru  770,581.5 GB  10,603,772
64 Ethiopia  751,964.3 GB  39,001,965
65 Mongolia  695,315.3 GB  11,302,499
66 Libyan Arab Jamahiriya  680,559.2 GB  19,174,165
67 Kuwait  675,320.7 GB  10,404,657
68 Morocco  650,777.1 GB  25,268,433
69 Poland  633,785.6 GB  8,906,216
70 Azerbaijan  595,812.4 GB  10,533,060
71 Yemen  592,421.2 GB  20,116,939
72 Latvia  588,984.3 GB  3,009,589
73 Ecuador  570,406.7 GB  53,629,449
74 Gabon  565,555.7 GB  5,002,685
75 Norway  544,184.9 GB  4,702,471
76 Switzerland  518,509.3 GB  36,990,991
77 Palestinian Territory Occupied  499,904.7 GB  12,389,734
78 Belgium  473,621.4 GB  6,315,286
79 South Africa  463,010.9 GB  17,079,938
80 Finland  437,892.4 GB  3,906,972
81 Tanzania United Republic of  424,843.5 GB  10,767,867
82 Afghanistan  419,244.7 GB  15,548,391
83 Israel  403,972.5 GB  9,139,615
84 Uganda  377,062.9 GB  19,121,053
85 Portugal  370,498.9 GB  5,846,596
86 Denmark  331,076.6 GB  3,033,973
87 Lithuania  321,830.0 GB  4,062,999
88 Hungary  321,275.0 GB  4,852,607
89 Czech Republic  319,245.8 GB  4,937,531
90 Georgia  295,300.0 GB  3,544,249
91 Guinea  281,606.6 GB  8,611,363
92 Greece  266,064.6 GB  3,748,396
93 Sri Lanka  258,354.6 GB  6,582,033
94 Bahrain  225,933.2 GB  3,658,078
95 Tunisia  217,480.2 GB  6,072,159
96 Dominican Republic  213,662.7 GB  6,935,117
97 Brunei Darussalam  213,240.3 GB  1,604,495
98 Bulgaria  211,228.9 GB  4,114,325
99 Guatemala  204,295.6 GB  4,395,162
100 Lebanon  202,971.5 GB  9,023,032
101 Uzbekistan  202,452.8 GB  4,097,909
102 Serbia  199,128.0 GB  3,541,154
103 Panama  186,349.0 GB  5,072,520
104 Bolivia  183,159.6 GB  3,225,232
105 Djibouti  163,260.3 GB  4,256,772
106 Paraguay  158,226.3 GB  2,091,924
107 Ireland  136,586.6 GB  1,907,336
108 Slovenia  132,731.2 GB  1,546,260
109 Costa Rica  115,580.3 GB  1,726,840
110 Croatia (LOCAL Name: Hrvatska)  115,067.9 GB  1,151,851
111 Slovakia (SLOVAK Republic)  110,209.9 GB  1,234,552
112 Moldova Republic of  106,977.7 GB  2,730,880
113 Cuba  105,140.8 GB  2,763,115
114 Albania  104,351.0 GB  2,345,592
115 Bosnia and Herzegowina  102,897.8 GB  935,212
116 Mauritius  99,339.4 GB  1,328,383
117 Jamaica  92,023.1 GB  2,091,132
118 Bhutan  81,349.1 GB  1,684,676
119 Estonia  81,080.6 GB  1,053,702
120 Uruguay  78,118.0 GB  1,148,121
121 Luxembourg  61,666.5 GB  1,333,144
122 Honduras  61,052.4 GB  1,409,677
123 Benin  60,526.8 GB  7,029,622
124 Antigua and Barbuda  59,061.2 GB  1,623,564
125 Cyprus  55,490.9 GB  7,554,764
126 Rwanda  54,913.5 GB  1,704,793
127 Togo  53,933.9 GB  1,416,808
128 Maldives  52,766.2 GB  908,135
129 Senegal  52,531.2 GB  1,972,004
130 Guam  51,303.9 GB  984,374
131 Northern Mariana Islands  44,060.4 GB  270,072
132 Trinidad and Tobago  42,087.1 GB  642,592
133 Macedonia  42,060.7 GB  654,057
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,997.7 GB  3,228,649
136 Timor-leste  34,064.8 GB  743,168
137 Mozambique  33,539.6 GB  2,486,671
138 El Salvador  33,217.7 GB  875,375
139 Fiji  29,805.8 GB  823,189
140 Barbados  28,777.6 GB  351,283
141 Madagascar  28,698.2 GB  755,699
142 Nicaragua  27,134.2 GB  525,586
143 Malta  26,801.8 GB  505,199
144 Puerto Rico  25,487.6 GB  672,485
145 Tajikistan  25,434.1 GB  1,218,299
146 Iceland  25,414.7 GB  763,437
147 Namibia  25,328.5 GB  751,529
148 Palau  24,247.9 GB  190,089
149 Reunion  23,653.4 GB  94,457
150 Seychelles  22,451.9 GB  3,422,169
151 Congo The Democratic Republic of The  21,587.2 GB  1,464,656
152 Chad  21,566.4 GB  4,516,151
153 Angola  20,919.0 GB  786,136
154 Mali  18,504.0 GB  1,069,973
155 Burkina Faso  18,392.0 GB  1,577,894
156 Bahamas  17,789.1 GB  346,900
157 Mauritania  17,761.7 GB  534,618
158 Montenegro  17,746.2 GB  371,637
159 Zambia  16,454.9 GB  661,458
160 Zimbabwe  16,075.3 GB  2,284,545
161 Saint Lucia  15,131.4 GB  184,205
162 Guyana  14,246.8 GB  303,119
163 Malawi  13,316.3 GB  191,833
164 Papua New Guinea  13,088.3 GB  197,194
165 Suriname  11,306.2 GB  312,001
166 Samoa  9,886.7 GB  21,485
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.2 GB  394,561
169 French Polynesia  9,139.9 GB  187,144
170 Belize  8,936.6 GB  516,572
171 Gambia  8,536.8 GB  3,638,203
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,018.5 GB  134,177
176 Liberia  6,589.4 GB  552,091
177 South Sudan  6,337.9 GB  343,354
178 Marshall Islands  6,317.7 GB  59,915
179 Vanuatu  5,495.3 GB  277,198
180 Dominica  5,343.5 GB  294,984
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,222.7 GB  317,479
183 Congo  4,573.5 GB  124,288
184 Grenada  3,932.3 GB  88,101
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,168.6 GB  74,216
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,968.7 GB  135,756
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,810
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.4 GB  48,762
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,529
199 Niger  1,973.3 GB  142,528
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.2 GB  76,496
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.1 GB  30,143
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,159.7 GB  34,168
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.5 GB  14,120
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  304.1 GB  6,503
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4